Produktivita:
1. Leon Draisaitl (Edmonton) 26 16 32 48
2. Connor McDavid (Edmonton) 26 18 29 47
3. Brad Marchand (Boston) 23 16 23 39
4. David Pastrňák (Boston) 23 20 16 36
5. John Carlson (Washington) 25 8 28 36
6. Nathan MacKinnon (Colorado) 23 14 19 33
7. Auston Matthews (Toronto) 25 16 14 30
8. Patrick Kane (Chicago) 23 11 19 30
9. Jonathan Huberdeau (Florida) 24 10 20 30
10. Jack Eichel (Buffalo) 23 14 15 29
…
46. Tomáš TATAR (Montreal) 23 7 13 20
229. Zdeno CHÁRA (Boston) 23 4 6 10
Najlepší strelci: 1. Pastrňák 20, 2. McDavid 18, 3. Matthews, Marchand, Draisaitl po 16, 6. Alexander Ovečkin (Washington) 15, 7. MacKinnon, Eichel a James Neal (Edmonton) po 14, 10. Jean-Gabriel Pageau (Ottawa) 13, …, 94. TATAR 7, 217. CHÁRA 4