Produktivita:
1. Connor McDavid (Edmonton) 29 19 32 51
2. Leon Draisaitl (Edmonton) 29 18 32 50
3. Brad Marchand (Boston) 27 18 25 43
4. David Pastrňák (Boston) 27 25 17 42
5. Nathan MacKinnon (Colorado) 26 17 25 42
6. John Carlson (Washington) 28 8 29 37
7. Jack Eichel (Buffalo) 27 16 19 35
8. Patrick Kane (Chicago) 26 14 19 33
9. Artemij Panarin (NY Rangers) 25 12 21 33
10. Alexander Ovečkin (Washington) 28 20 11 31
…
33. Tomáš TATAR (Montreal) 27 9 15 24
217. Zdeno CHÁRA (Boston) 27 5 7 12
Najlepší strelci: 1. Pastrňák 25, 2. Ovečkin 20, 3. McDavid 19, 4. Draisaitl a Marchand po 18, 6. MacKinnon 17, 7. Eichel a Auston Matthews (Toronto) po 16, 9. Jake Guentzel (Pittsburgh) 15, 10. Patrick Kane, Elias Lindholm (Calgary), Jean-Gabriel Pageau (Ottawa) a James Neal (Edmonton) po 14, …, 60. TATAR 9, 170. CHÁRA 5