Produktivita:
1. Leon Draisaitl (Edmonton) 32 19 34 53
2. Connor McDavid (Edmonton) 32 19 33 52
3. Nathan MacKinnon (Colorado) 29 18 27 45
4. Brad Marchand (Boston) 30 18 26 44
5. David Pastrňák (Boston) 30 25 18 43
6. John Carlson (Washington) 31 11 32 43
7. Jack Eichel (Buffalo) 31 18 24 42
8. Artemij Panarin (NY Rangers) 29 14 22 36
9. Patrick Kane (Chicago) 30 14 22 36
10. Jonathan Huberdeau (Florida) 29 11 25 36
…
45. Tomáš TATAR (Montreal) 30 9 16 25
242. Zdeno CHÁRA (Boston) 30 5 7 12
Najlepší strelci: 1. Pastrňák 25, 2. Alexander Ovečkin (Washington) 20, 3. Draisaitl a McDavid po 19, 5. MacKinnon, Marchand, Eichel a Auston Matthews (Toronto) po 18, 9. Jake Guentzel (Pittsburgh) a Sebastian Aho (Carolina) po 16, … 73. TATAR 9, 194. CHÁRA 5