Produktivita:
1. Leon Draisaitl (Edmonton) 19 14 20 34
2. David Pastrňák (Boston) 17 15 15 30
3. Connor McDavid (Edmonton) 19 11 19 30
4. Brad Marchand (Boston) 17 11 18 29
5. John Carlson (Washington) 18 8 20 28
6. Auston Matthews (Toronto) 19 13 12 25
7. Alexander Ovečkin (Washington) 18 13 9 22
8. Nathan MacKinnon (Colorado) 17 9 13 22
9. Aleksander Barkov (Florida) 17 5 17 22
10. Jonathan Huberdeau (Florida) 17 9 12 21
…
69. Tomáš TATAR (Montreal) 17 5 9 14
302. Zdeno CHÁRA (Boston) 17 2 4 6
Najlepší strelci: 1. Pastrňák 15, 2. Draisaitl 14, 3. Ovečkin, Matthews po 13, 5. James Neal (Edmonton) 12, 6. McDavid, Marchand a Anthony Mantha (Detroit) po 11, 9. Matthew Tkachuk (Calgary), Elias Lindholm (Calgary), Brayden Schenn (St. Louis), Reilly Smith (Vegas) a Evander Kane (San Jose) po 10… 84. TATAR 5, 297. CHÁRA 2