Produktivita:
1. Leon Draisaitl (Edmonton) 22 16 27 43
2. Connor McDavid (Edmonton) 22 14 26 40
3. David Pastrňák (Boston) 20 17 15 32
4. Brad Marchand (Boston) 20 13 19 32
5. John Carlson (Washington) 22 8 24 32
6. Nathan MacKinnon (Colorado) 20 13 16 29
7. Auston Matthews (Toronto) 22 14 13 27
8. Jonathan Huberdeau (Florida) 20 9 18 27
9. Patrick Kane (Chicago) 20 11 15 26
10. Elias Pettersson (Vancouver) 21 8 17 25
…
30. Tomáš TATAR (Montreal) 20 7 13 20
250. Zdeno CHÁRA (Boston) 20 4 4 8
Najlepší strelci: 1. Pastrňák 17, 2. Draisaitl 16, 3. McDavid, Matthews, Alexander Ovečkin (Washington) po 14, 6. Marchand, MacKinnon a Jack Eichel (Buffalo) po 13, 9. Evander Kane (San Jose) a James Neal (Edmonton) po 12, …, 61. TATAR 7, 197. CHÁRA 4