Produktivita:
1. Connor McDavid (Edmonton) 35 20 37 57
2. Leon Draisaitl (Edmonton) 35 20 36 56
3. Nathan MacKinnon (Colorado) 32 20 30 50
4. Brad Marchand (Boston) 34 18 32 50
5. David Pastrňák (Boston) 34 28 20 48
6. Jack Eichel (Buffalo) 34 23 25 48
7. John Carlson (Washington) 34 12 33 45
8. Artemij Panarin (NY Rangers) 32 19 23 42
9. Patrick Kane (Chicago) 34 18 22 40
10. Jonathan Huberdeau (Florida) 32 11 26 37
…
35. Tomáš TATAR (Montreal) 33 12 17 29
250. Zdeno CHÁRA (Boston) 34 5 8 13
Najlepší strelci: 1. Pastrňák 28, 2. Eichel 23, 3. Alexander Ovečkin (Washington) 21, 4. McDavid, Draisaitl a MacKinnon po 20, 7. Panarin a Auston Matthews (Toronto) po 19, 9. Marchand, P. Kane, Sebastian Aho (Carolina) a Anthony Duclair (Ottawa) po 18, … 38. TATAR 12, 213. CHÁRA 5